<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Warner for President graphic</title>
	<link>http://brianpatton.org/2005/11/22/warner-for-president-graphic/</link>
	<description>Brian K. Patton’s personal weblog, discussing politics, NASCAR, &#038; other random issues.</description>
	<pubDate>Fri, 21 Nov 2008 18:08:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Neal</title>
		<link>http://brianpatton.org/2005/11/22/warner-for-president-graphic/#comment-21730</link>
		<pubDate>Sun, 27 Nov 2005 19:19:28 +0000</pubDate>
		<guid>http://brianpatton.org/2005/11/22/warner-for-president-graphic/#comment-21730</guid>
					<description>I look at it like this;
Warner has something like a 75% approval rating, and Rockefeller has a 69% approval rating.  Warner can deliver VA, and Rockefeller can definitly deliver WV, and the ticket would have appeal to voters who wouldn't vote for a New York or Massachusetts Senator, etc., plus Rockefeller is a liberal on social and economic issues, and can keep the &quot;Howard Dean base&quot; happy.</description>
		<content:encoded><![CDATA[<p>I look at it like this;<br />
Warner has something like a 75% approval rating, and Rockefeller has a 69% approval rating.  Warner can deliver VA, and Rockefeller can definitly deliver WV, and the ticket would have appeal to voters who wouldn&#8217;t vote for a New York or Massachusetts Senator, etc., plus Rockefeller is a liberal on social and economic issues, and can keep the &#8220;Howard Dean base&#8221; happy.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Patton</title>
		<link>http://brianpatton.org/2005/11/22/warner-for-president-graphic/#comment-21729</link>
		<pubDate>Sun, 27 Nov 2005 18:57:31 +0000</pubDate>
		<guid>http://brianpatton.org/2005/11/22/warner-for-president-graphic/#comment-21729</guid>
					<description>I am not sure who I would like to see Mark pick as VP if he wins the nomination.  I liked Edwards, but he seems tainted by Kerry now.  I like Clark, but he has never won a statewide election and I am not sure he deliver AR.  Rockefeller is one that I had never thougtht about.  

</description>
		<content:encoded><![CDATA[<p>I am not sure who I would like to see Mark pick as VP if he wins the nomination.  I liked Edwards, but he seems tainted by Kerry now.  I like Clark, but he has never won a statewide election and I am not sure he deliver AR.  Rockefeller is one that I had never thougtht about.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Neal</title>
		<link>http://brianpatton.org/2005/11/22/warner-for-president-graphic/#comment-21663</link>
		<pubDate>Sat, 26 Nov 2005 16:23:41 +0000</pubDate>
		<guid>http://brianpatton.org/2005/11/22/warner-for-president-graphic/#comment-21663</guid>
					<description>I've got a post about this one over on may page;
Mark Warner-President
Jay Rockefeller-Vice President</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a post about this one over on may page;<br />
Mark Warner-President<br />
Jay Rockefeller-Vice President
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kaye Dixon Buchanan</title>
		<link>http://brianpatton.org/2005/11/22/warner-for-president-graphic/#comment-21538</link>
		<pubDate>Fri, 25 Nov 2005 01:12:59 +0000</pubDate>
		<guid>http://brianpatton.org/2005/11/22/warner-for-president-graphic/#comment-21538</guid>
					<description>Mark Warner ---- President
 John Edwards---- Vice President</description>
		<content:encoded><![CDATA[<p>Mark Warner &#8212;- President<br />
 John Edwards&#8212;- Vice President
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Patton</title>
		<link>http://brianpatton.org/2005/11/22/warner-for-president-graphic/#comment-21431</link>
		<pubDate>Wed, 23 Nov 2005 18:58:31 +0000</pubDate>
		<guid>http://brianpatton.org/2005/11/22/warner-for-president-graphic/#comment-21431</guid>
					<description>Thanks Corey.  Although most of the credit goes to whoever designed his 2001 logos.   

</description>
		<content:encoded><![CDATA[<p>Thanks Corey.  Although most of the credit goes to whoever designed his 2001 logos.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Corey Hernandez</title>
		<link>http://brianpatton.org/2005/11/22/warner-for-president-graphic/#comment-21428</link>
		<pubDate>Wed, 23 Nov 2005 13:07:42 +0000</pubDate>
		<guid>http://brianpatton.org/2005/11/22/warner-for-president-graphic/#comment-21428</guid>
					<description>Very nice</description>
		<content:encoded><![CDATA[<p>Very nice
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
